Ahmedabad, Gujarat
GST No. 24AABFM5096P1ZS
Call 07942561570 85% Response Rate
Range | from 0.0000001g to 300kg |
Weighing Balance Type | Analytical Balance |
Calibrated For | End User |
Calibration Service Level | Certificate with Uncertainties |
Location | All over India |
Service Duration | Up to 15 day |
Service Mode | Onsite |
Service Type | Calibration Services and Certifications |
View Complete details
Testing Type | NABL |
Service Type | Certificate Provider |
Location/City | Pan India |
Mode Of Report | Hard Copy, Soft Copy |
Calibration Interval | Yearly |
Instrument Type | Measuring Instruments |
Approved Service | Yes |
Standard Certificate | ISO/IEC 170252017 |
Usage/Application | Pharmaceuticals, Laboratories, Food & Chemical Industries |
Weight | 1mg to 50kg |
Electronic Weighing Balances | Up to 300kg |
Glassware Volumetric | 1ml to 1000ml |
Glassware Micro Pipettes | 100 to 1000 microliter |
View Complete details
Calibrated For | Laboratories & Pharmaceutical Industries |
Pipette Type | Manual |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Instruments To Be Repaired | No |
Usage/Application | Industrial |
Service Type | Calibration Services |
Location | All over India |
Duration | Up to 15 days |
Service Mode | Onsite |
View Complete details