- Home
- ยป
- Our Products
- »
- Stainless steel weight
Stainless steel weight
Offering you a complete choice of products which include ss/brass cylindrical knob bullion weights, stainless steel laboratory weights, 20kg calibration weights for pharma industry, ss precision weights for pharma industry and test weight cylindrical knob for pharma industry.
SS/Brass Cylindrical Knob Bullion Weights
Get Latest Price
Product Brochure
Product Details:
| Material | Stainless Steel |
| Brand | MMD |
| CLASS | M1 |
| Type | Cylindrical |
| Usage/Application | Pharmaceutical Industries and Laboratories |
| Size | 1mg-1Kg |
| Surface Finish | Mirror Polish |
| Shape | Cylindrical |
| Packaging Type | Wooden Box |
| Country of Origin | Made in India |
| Weight | 10 kg |
Yes! I am InterestedRequest A Callback
Stainless Steel Laboratory Weights
Get Latest Price
Product Brochure
Product Details:
| CLASS | F1 |
| Type | Cylindrical |
| Usage/Application | Pharmaceutical Industries, Laboratory, Etc |
| Shape | Cylindrical Knob Type |
| Standard | OIML |
| Brand | MMD |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Packaging Size | Box |
| Weight | 10 kg |
| Capacity | 5Kg |
Apart from this, our weights are manufactured in tandem with the OIML based following tolerances:
- F1
- F2
- M1
- M2
- M3
Yes! I am InterestedRequest A Callback
20kg Calibration Weights for Pharma Industry
Get Latest Price
Product Brochure
Product Details:
| Material | SS304 |
| Usage/Application | Laboratory |
| Size | 20kg |
| Surface Finish | Mirror Finish |
| Shape | Cylindrical Ring Type / Knob Type / Grip Type Handle / Rectangular Type |
| Standard | OIML R111 |
| Surface Treatment | Mirror Finish |
| Accuracy | F1 F2 M1 Class |
| Measuring Range | 20kg |
| Steel Grade | SS304 |
| Class | F1 F2 M1 Class |
| Country of Origin | Made in India |
| Weight | 10 kg |
| Weight. | 5 Kg |
Yes! I am InterestedRequest A Callback
SS Precision Weights For Pharma Industry
Get Latest Price
Product Brochure
Product Details:
| Material | SS 304 |
| Usage/Application | Calibration |
| Size | 1mg to 50kg |
| Surface Finish | Mirror Finish |
| Shape | Cylindrical Knob Type / Cylindrical Ring Type |
| Standard | OIML |
| Surface Treatment | Mirror Finish |
| Accuracy | E1 E2 F1 F2 Class |
| Measuring Range | 1mg to 50kg |
| Steel Grade | SS304 |
| Capacity | 1mg to 50kg |
| Class | E1 E2 F1 F2 Class |
| Delivery Time | 07 - 10 Days |
| Country of Origin | Made in India |
| Brand | MMD |
Yes! I am InterestedRequest A Callback
Test Weight Cylindrical Knob For Pharma Industry
Get Latest Price
Product Brochure
Product Details:
| Material | SS304 |
| Usage/Application | Laboratory |
| Size | 1mg to 50kg |
| Surface Finish | Mirror Finish |
| Shape | Cylindrical Knob type / Cylindrical Ring type |
| Standard | OIML |
| Accuracy | E1 E2 F1 F2 Class |
| Measuring Range | 1mg to 50kg |
| Steel Grade | SS304 |
| Capacity | 1mg to 50kg |
| Class | E1 E2 F1 F2 Class |
| Delivery Time | 07 - 10 Days |
| Country of Origin | Made in India |
| Brand | MMD |
Yes! I am InterestedRequest A Callback