- Home
- ยป
- Our Products
- »
- Brass Standard Weights
Brass Standard Weights
We are a leading firm engaged in manufacturing, supplying and exporting a quality assured range of Brass Standard Weight. Under this reliable performing range, we offer Brass Bullion Cylindrical Weight, Brass Bullion Weight, Brass Bullion Standard Weight and many more . Sophisticatedly designed, these standard weights are extensively used in different industries like pharmaceutical, pesticides and chemical. Furthermore, these weights are deigned as per the requirements of our clients.
Bullion Calibration Weight
Product Brochure
| Weight class | M1 |
| Nominal weight | 5kg |
| Material | Brass |
| Brand | MMD |
| Shape | Knob type |
| Usage/Application | Chemical, Pharmaceutical and various Laboratories |
| Certificate | NABL |
| Finish | Mirror finish |
| Box material | Wooden box |
| Surface Finish | Mirror Polish |
| Standard | Indian |
| Packaging Type | Wooden Box |
| Class | F1 F2 M1 |
| Country of Origin | Made in India |
OIML Standard Weight
Product Brochure
| Weight class | E1 |
| Size | 20kg |
| Material | Brass |
| Brand | MMD |
| Shape | Cylindrical |
| Usage/Application | Laboratory |
| Certificate | NABL |
| Standard | OIML Standard Weight |
| Packaging Type | Wooden Box |
| Capacity | 20 kg |
| Country of Origin | Made in India |
Salient Features:
- Tough design
- Corrosion & abrasion resistance
Additional Information:
- Delivery Time: 7 days
Brass Standard Weight
Product Brochure
| Weight | 5 kg |
| Nominal weight | 5kg |
| Material | Brass |
| Usage | Bullion trade |
| Weight class | M1 |
| Brand | MMD |
| Type | Cylindrical |
| Usage/Application | Calibration |
| Certificate | NABL |
| Surface Finish | Smooth |
| Finish | Polished |
| Application | Balance Calibration |
| Packaging Type | Aluminium ACP / Wooden Box on Request |
| Capacity | 1g to 20kg |
| Class | F2 / M1 |
| Country of Origin | Made in India |
| Shape | Cylindrical Knob Type |
| Calibration Certified | NABL |
Additional Information:
- Delivery Time: 07 - 10 Days
Brass Bullion Standard Weight
Product Brochure
| Weight | 1g to 20kg |
| Nominal weight | 1g to 20kg |
| Material | Brass |
| Usage | Assay lab |
| Shape | Cylindrical |
| Brand | MMD |
| Type | Cylindrical |
| Usage/Application | Pharmaceuticals, Laboratories, Food & Chemical Industries |
| Weight class | F2 |
| Finish | Polished |
| Class | M1 class |
| Country of Origin | Made in India |
| Surface Finish | Highly Polished |
| Capacity | 1g to 20kg |
Features:
- Longer life
- Sturdiness
- Low maintenance
- Perfect finish
Brass Hook Weight
Product Brochure
| Material | Brass |
| Weight class | M1 |
| Shape | Cylindrical |
| Brand | MMD |
| Usage/Application | Laboratory, Calibration, Etc |
| Usage | Lab balance |
| Finish | Polished |
| Class | M1-Class |
| Country of Origin | Made in India |
| Brass Weights with Hook | 1g - 20kg |
Brass cylindrical weights with hook of:
- 10 gm
- 2 x 20 gm
- 50 gm
- 100 gm
- 2 x 200 gm
Brass Bullion Weight Cylindrical Knob Type
Product Brochure
| Weight | 1g-10kg |
| Material | Brass |
| Usage | Bullion trade |
| Shape | Cylindrical |
| Brand | MMD |
| Usage/Application | Pharmaceutical, Pesticides, Chemical Industry, Etc |
| Weight class | F2 |
| Finish | Polished |
| Surface Finish | Mirror Polished |
| Capacity | 1g-10kg |
| Country of Origin | Made in India |
Features:
- Sturdy built
- Minimal maintenance
- Longer functional life
Brass Bullion Weight
Product Brochure
| Weight | 1g to 10kg |
| Material | Brass |
| Usage | Bullion trade |
| Shape | Cylindrical Knob Type |
| Brand | MMD |
| Usage/Application | Pharmaceuticals, Laboratories, Food & Chemical Industries |
| Weight class | M1 |
| Finish | Polished |
| Surface Finish | Highly Polished |
| Standard | OIML |
| Capacity | 1g to 10kg |
| Class | M1 Class |
| Country of Origin | Made in India |
We are among the most promising solid brass weights manufacturers and suppliers in india. We offer brass weights in numerous specifications and sizes that add to the comfort of the clients. Our nested brass weights finds applications in various industries.
Features of Our MMD Brass Bullion Weights:
- They are durable
- Made from high grade brass and gives accurate measurements
Brass Bullion Knob Weight
Product Brochure
| Weight | 20 kg |
| Material | Brass |
| Usage | Bullion trade |
| Shape | Cylindrical with Knob |
| Brand | MMD |
| Type | Cylindrical |
| Usage/Application | Pharmaceutical, Pesticides, Chemical Industry, Etc |
| Finish | Polished |
| Surface Finish | Highly Polished |
| Standard | OIML R 111-1 Edition 2004 (E) |
| Capacity | 1g to 20kg |
| Country of Origin | Made in India |
| CLASS | F1 |
| Weight class | M2 |
Brass Cylindrical Knob Weight
Product Brochure
| Weight | 1g-10kg |
| Material | Brass |
| Weight class | F2 |
| Shape | Cylindrical Knob |
| Brand | MMD |
| Usage/Application | Pharmaceuticals, Pesticides, Food & Chemical Industries |
| Usage | Lab balance |
| Finish | Polished |
| Surface Finish | Highly Polished |
| Standard | OIML |
| Packaging Type | Wooden Box |
| Capacity | 1g to 20kg |
| Country of Origin | Made in India |
Brass Bullion Weight
Product Brochure
| Weight | 10 kg |
| Material | Brass |
| Usage | Bullion trade |
| Shape | Cylindrical |
| Brand | MMD |
| Usage/Application | Pharmaceuticals, Laboratories, Food & Chemical Industries |
| Weight class | M1 |
| Finish | Polished |
| Surface Finish | Highly Polished |
| Standard | OIML |
| Capacity | 1g - 10kg |
| Class | M1 Class |
| Country of Origin | Made in India |
We manufacture and supply a broad series of Brass Bullion Cylindrical Weight. Available in knob type design, these weights are manufactured using premium quality brass metal and that too in tandem with the OIML specifications. All our offered weights are manufactured under the able guidance of experienced quality controllers who ensure that these cater to demands of applicable industries.
Attributes:
-
Rustproof
-
High energy efficiency
-
Seamless finishing
-
Hassle-free performance